ACCA Fees in India 2026: Complete Breakdown (Body + Coaching + Total Cost)
By Mohit Agarwal
ACCA Fees — Complete Cost Breakdown (2026)
Understanding ACCA fees is important before you commit. There are two parts: ACCA body fees (paid to ACCA UK) and coaching fees (paid to your institute). Let's break down both.
ACCA Body Fees (Paid to ACCA UK)
One-Time Fees
| Fee | Amount (GBP) | Amount (INR approx.) |
|---|---|---|
| Registration Fee | £79 | ₹8,500 |
| Exemption Fee (per paper) | £122 | ₹13,000 |
Annual Fees
| Fee | Amount (GBP) | Amount (INR approx.) |
|---|---|---|
| Annual Subscription | £122 | ₹13,000 |
Exam Fees (Per Paper)
| Level | Early Entry | Standard Entry | Late Entry |
|---|---|---|---|
| Applied Knowledge | £142 | £142 | £170 |
| Applied Skills | £142 | £191 | £350 |
| Strategic Professional | £191 | £247 | £350 |
Pro tip: Always register for early entry to save money. Early entry closes about 6 weeks before the exam window.
Total ACCA Body Fees Estimate
| Scenario | Approximate Total |
|---|---|
| All 13 papers (no exemptions) | ₹2,00,000 – ₹2,50,000 |
| B.Com with 5 exemptions | ₹1,50,000 – ₹2,00,000 |
| CA Inter with 9 exemptions | ₹1,00,000 – ₹1,30,000 |
Coaching Fees at Ikshana Learning
Ikshana Learning offers 3 study modes at competitive prices:
Per Paper Pricing
| Mode | Price per Paper |
|---|---|
| Offline (Delhi centre) | ₹25,000 |
| Online (live classes) | ₹20,000 |
| Recorded (self-paced) | ₹15,000 |
Package Deals (with discounts)
| Package | Papers | Offline | Online | Recorded |
|---|---|---|---|---|
| Knowledge Package | BT+MA+FA+LW | ₹85,000 | ₹68,000 | ₹50,000 |
| Skills Package (Full) | PM+TX+FR+AA+FM | ₹1,05,000 | ₹85,000 | ₹62,000 |
| Skills Package (B.Com) | PM+FR+AA+FM | ₹85,000 | ₹68,000 | ₹50,000 |
| Complete ACCA | All 13 papers | ₹2,50,000 | ₹2,00,000 | ₹1,50,000 |
EMI options available. All prices inclusive of GST.
Total Cost of ACCA in India
| Scenario | Body Fees | Coaching (Online) | Total |
|---|---|---|---|
| All 13 papers | ₹2,25,000 | ₹2,00,000 | ₹4,25,000 |
| B.Com (5 exemptions) | ₹1,75,000 | ₹85,000 | ₹2,60,000 |
| CA Inter (9 exemptions) | ₹1,15,000 | ₹68,000 | ₹1,83,000 |
Is ACCA Worth the Cost?
Consider the ROI:
- Investment: ₹2-4 lakhs total
- Starting salary: ₹5-8 LPA
- 5-year salary: ₹15-25 LPA
- ROI payback: 6-12 months of working
ACCA pays for itself within the first year of your career.
How to Save on ACCA Fees
- Maximise exemptions — Every exemption saves ₹13,000-25,000
- Early entry for exams — Saves ₹5,000-10,000 per paper
- Package deals — Save up to ₹75,000 vs per-paper pricing
- Recorded mode — Most affordable option for self-motivated students
Get Started
See all courses and packages | Get free exemption assessment | Learn more about ACCA